Exchange rates

Updated on
Currency Code Currency Code | Currency Name | Cash Buying Cash Buying | Telegraphic Buying Telegraphic Buying | Selling Selling |
---|---|---|---|---|
US DOLLAR | 26,166.00 | 26,196.00 | 26,536.00 | |
EURO | 29,882.01 | 30,183.85 | 31,457.25 | |
UK POUND STERLING | 34,601.44 | 34,950.95 | 36,070.10 | |
JAPANESE YEN | 172.38 | 174.12 | 183.32 | |
AUSTRALIAN DOLLAR | 16,682.52 | 16,851.03 | 17,390.60 | |
SINGAPORE DOLLAR | 19,966.91 | 20,168.60 | 20,856.09 | |
THAI BAHT | 716.32 | 795.91 | 829.65 | |
CANADIAN DOLLAR | 18,579.81 | 18,767.48 | 19,368.43 | |
SWISS FRANC | 31,954.68 | 32,277.46 | 33,311.00 | |
HONG KONG DOLLAR | 3,291.89 | 3,325.15 | 3,452.28 | |
CHINESE YUAN | 3,595.56 | 3,631.87 | 3,748.17 | |
DANISH KRONE | - | 4,033.07 | 4,187.26 | |
INDIAN RUPEE | - | 299.11 | 311.98 | |
KOREAN WON | 16.35 | 18.16 | 19.71 | |
KUWAITI DINAR | - | 85,827.41 | 89,520.66 | |
MALAYSIAN RINGGIT | - | 6,180.21 | 6,314.63 | |
NORWEGIAN KRONE | - | 2,547.35 | 2,655.35 | |
RUSSIAN RUBLE | - | 311.88 | 345.23 | |
SAUDI ARABIAN RIYAL | - | 6,991.19 | 7,292.03 | |
SWEDISH KRONA | - | 2,699.92 | 2,814.39 |
Note