Fee adjustment for Vietcombank cards
15/01/2026
14:47
Vietcombank would like to announce an adjustment to the fee schedule, effective from January 22, 2026. Details of the adjustments are as follows:
1. Vietcombank International Debit Cards
| No | Fee description | Fee Rate (Excluding VAT) |
| 1 | Overseas local currency transaction fee (Applicable to transactions in VND with country codes other than Vietnam) | 1% transaction amount (min 9,000 VND/transaction) |
| 2 | Cash withdrawal fee at other banks’ ATM outside Vietnam | 3.64% transaction amount (min 45,454 VND/transaction) |
| 3 | Cash withdrawal fee at other banks’ counter | 3.64% transaction amount (min 45,454 VND/transaction) |
| 4 | Cash withdrawal fee at other banks’ ATM in Vietnam | 9,090 VND/ transaction |
2. Vietcombank International Credit Cards
| No | Fee description | Fee Rate (VAT not applicable) |
| 1 | Installment Conversion Fee for Flexible Installment Service on VCB Digibank | |
| 1.1 | 3-month tenure | 2.5% of installment amount |
| 1.2 | 6-month tenure | 4.0% of installment amount |
| 1.3 | 9-month tenure | 5.0% of installment amount |
| 1.4 | 12-month tenure | 6.5% of installment amount |
Thank you for choosing Vietcombank! We truly appreciate your trust and look forward to continuing to serve you.