Exchange rates
Updated on
| Currency Code Currency Code | Currency Name | Cash Buying Cash Buying | Telegraphic Buying Telegraphic Buying | Selling Selling |
|---|---|---|---|---|
| US DOLLAR | 26,088.00 | 26,118.00 | 26,358.00 | |
| EURO | 29,579.62 | 29,878.40 | 31,139.04 | |
| UK POUND STERLING | 33,653.29 | 33,993.22 | 35,081.84 | |
| JAPANESE YEN | 165.75 | 167.42 | 176.27 | |
| AUSTRALIAN DOLLAR | 16,610.01 | 16,777.79 | 17,315.10 | |
| SINGAPORE DOLLAR | 19,637.58 | 19,835.94 | 20,512.17 | |
| THAI BAHT | 716.40 | 796.00 | 829.75 | |
| CANADIAN DOLLAR | 18,162.96 | 18,346.42 | 18,933.96 | |
| SWISS FRANC | 31,786.86 | 32,107.94 | 33,136.19 | |
| HONG KONG DOLLAR | 3,288.73 | 3,321.95 | 3,448.97 | |
| CHINESE YUAN | 3,602.13 | 3,638.51 | 3,755.03 | |
| DANISH KRONE | - | 3,991.21 | 4,143.83 | |
| INDIAN RUPEE | - | 295.02 | 307.72 | |
| KOREAN WON | 15.68 | 17.42 | 18.90 | |
| KUWAITI DINAR | - | 85,236.90 | 89,368.14 | |
| MALAYSIAN RINGGIT | - | 6,227.20 | 6,362.67 | |
| NORWEGIAN KRONE | - | 2,528.03 | 2,635.22 | |
| RUSSIAN RUBLE | - | 308.18 | 341.14 | |
| SAUDI ARABIAN RIYAL | - | 6,975.79 | 7,275.99 | |
| SWEDISH KRONA | - | 2,691.38 | 2,805.49 |
Updating data
Please try again later.
Note