Exchange rate

Update date
Currency Code Currency Code | Currency Name | Cash Buying Cash Buying | Telegraphic Buying Telegraphic Buying | Selling Selling |
---|---|---|---|---|
US DOLLAR | 26,196.00 | 26,226.00 | 26,446.00 | |
EURO | 30,229.97 | 30,535.33 | 31,823.50 | |
UK POUND STERLING | 34,658.83 | 35,008.92 | 36,129.86 | |
JAPANESE YEN | 173.29 | 175.04 | 184.29 | |
AUSTRALIAN DOLLAR | 17,020.61 | 17,192.53 | 17,743.01 | |
SINGAPORE DOLLAR | 19,966.35 | 20,168.03 | 20,855.47 | |
THAI BAHT | 720.68 | 800.76 | 834.71 | |
CANADIAN DOLLAR | 18,495.37 | 18,682.19 | 19,280.37 | |
SWISS FRANC | 32,373.29 | 32,700.29 | 33,747.31 | |
HONG KONG DOLLAR | 3,298.14 | 3,331.45 | 3,458.82 | |
CHINESE YUAN | 3,615.68 | 3,652.20 | 3,769.14 | |
DANISH KRONE | - | 4,081.07 | 4,237.10 | |
INDIAN RUPEE | - | 296.13 | 308.88 | |
KOREAN WON | 16.28 | 18.08 | 19.62 | |
KUWAITI DINAR | - | 85,953.21 | 90,118.66 | |
MALAYSIAN RINGGIT | - | 6,213.72 | 6,348.86 | |
NORWEGIAN KRONE | - | 2,603.08 | 2,713.44 | |
RUSSIAN RUBLE | - | 309.91 | 343.05 | |
SAUDI ARABIAN RIYAL | - | 7,001.95 | 7,303.24 | |
SWEDISH KRONA | - | 2,754.10 | 2,870.86 |
Updating data
Please try again later.
Note